Plugins
Each plugin has its own page in OADM, grouped like in the navigation rail. Administrators turn plugins on or off on the Plugins page.
| Group | Plugin | What it does | Default |
|---|---|---|---|
| Servers | NTP server | Serves the time to your devices. | On |
| DHCP server | Gives addresses to your devices and adds new Axis devices automatically. | On | |
| Automation | VAPIX Commander | Sends VAPIX commands to one device or rolls them out to many. | On |
| Device triggers | Any event of your devices in event rules. | Off | |
| Security | PKI | A certificate authority for HTTPS and IEEE 802.1X certificates of your devices. | Always on |
| Hardening scan | Checks every device against the AXIS OS hardening guide. | Off | |
| Monitoring | Live View | Several cameras at once, in saved views. | Off |
| Metadata Monitor | The events a camera sends, live. | Off | |
| Image Health Dashboard | The AXIS Image Health Analytics status of every camera. | Off | |
| I/O Monitor | The inputs and outputs of a device, live. | Off | |
| Maintenance | Edge Recording Export | Downloads the recordings on your cameras’ SD cards. | Off |
| Edge storage | The SD cards of every camera: check, format, encrypt, retention. | Off | |
| Reporting | Snapshot report | A current picture of every camera and a PDF maintenance report. | On |
| System report | The system reports of many devices in one ZIP file for Axis support. | Always on | |
| Utilities | Web View | The web interface of your devices in tabs, already logged in. | On |
The everyday device work (restart, firmware, date and time, users, network settings and more) is in the device context menu: see Device tasks.
Want your own? See the developer guide.